| Airport Name | KAYENTA | Associated City | KAYENTA | ![]() ![]() |
| FAA Site | 00712.8*A | Location Identifier | 0V7 | |
| NPIAS Number | 04-0067 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SE |
Open larger map |
|||||
| County | NAVAJO | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | DENVER | ||||||
| Ownership | PRIVATE | ||||||
| Owner | THE NAVAJO NATION | ||||||
| Address | NAVAJO D.O.T., PO BOX 4620 WINDOW ROCK, AZ 86515 |
||||||
| Phone No | 520-871-6498 | ||||||
| Manager | WILFRED BROWN | ||||||
| Address | NAVAJO D.O.T., PO BOX 4620 WINDOW ROCK, AZ 86515 |
||||||
| Phone No | 520-871-6498 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 36-42-53.7000N ESTIMATED | ||||||
| Airport Longitude | 110-13-55.1000W | ||||||
| Airport Elevation: | 5710 ESTIMATED | ||||||
| Acreage | 140 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/04/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A033 | RWY 05/23 RUNWAY RUTTED, NUMEROUS CRACKS, LOOSE MATERIAL, GRASS IN CRACKS, LONGITUDINAL GRADE ANOMOLIES (DIPS). |
| A043 | RWY 23 PVASI OTS INDEFLY. |
| A058 | RWY 05 +3 FT BRUSH 0-200 FT FROM THRESHOLD 65 FT RIGHT. |
| A110-01 | HOLDLINE ON TWY FM TIEDOWN AREA TO RY IS 203 FT FM RY CNTRLN. |
| A110-02 | UNRESTRICTED ACCESS TO RY FM HIGHWAY. |
| A110-03 | RY 05/23 4 FT BRUSH WITHIN PRIMARY SFC; PLANTS GROWING THRU RY & TWY SFC. |
| A110-04 | NUMEROUS CRACKS AND RUTS ON RY AND TWY. |