| Airport Name | COLORADO CITY MUNI | Associated City | COLORADO CITY | ![]() ![]() |
| FAA Site | 00660.7*A | Location Identifier | AZC | |
| NPIAS Number | 04-0076 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 SW |
Open larger map |
|||||
| County | MOHAVE | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | LAS VEGAS | ||||||
| Ownership | PUBLIC | ||||||
| Owner | TOWN OF COLORADO CITY | ||||||
| Address | P.O. BOX70 COLORADO CITY, ARIZONA 86021 |
||||||
| Phone No | 928-875-2646 | ||||||
| Manager | LADELL BISTLINE | ||||||
| Address | BOX 726 COLORADO CITY, AZ 86021 |
||||||
| Phone No | 928-875-2871 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 36-57-35.8000N ESTIMATED | ||||||
| Airport Longitude | 113-00-50.0000W | ||||||
| Airport Elevation: | 4874 SURVEYED | ||||||
| Acreage | 209 | ||||||
| Right Traffic | 11 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGYS | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/03/2006 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 02/20 | 11/29 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | AMGR HOME PHONE (928) 875-2308 OR 435-616-2871 (CELL) |
| A042 | RWY 02 MARKINGS FADED. |
| A042 | RWY 11 MARKINGS FADED. |
| A042 | RWY 20 MARKINGS FADED. |
| A042 | RWY 29 MARKINGS FADED. |
| A058 | RWY 02 BRUSH 50 FT FROM EOR. |
| A058 | RWY 11 2 FT BRUSH 60FT FROM EOR 0B. |
| A058 | RWY 20 BRUSH 50 FT FROM EOR. |
| A058 | RWY 29 2 FT BUSH 50 FT FM EOR ON CNTRLN. |
| A081 | ACTVT MIRL RY 11/29; PAPI RYS 11 & 29 & REIL RYS 11 & 29 - CTAF. |
| A110-01 | 2000 FT MOUNTAINS N & NE OF ARPT. |
| A110-02 | 3 FT BRUSH WITHIN PRIMARY SFC OF RY 11/29. |