| Airport Name | H.A. CLARK MEMORIAL FIELD | Associated City | WILLIAMS | ![]() ![]() |
| FAA Site | 00831.*A | Location Identifier | CMR | |
| NPIAS Number | 04-0050 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 N |
Open larger map |
|||||
| County | COCONINO | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF WILLIAMS | ||||||
| Address | 113 S FIRST ST WILLIAMS, AZ 86046 |
||||||
| Phone No | 928-635-4451 | ||||||
| Manager | GLEN CORNWELL | ||||||
| Address | 3501 NORTH AIRPORT ROAD WILLIAMS, AZ 86046 |
||||||
| Phone No | 928-635-1280 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 35-18-19.7000N ESTIMATED | ||||||
| Airport Longitude | 112-11-39.8000W | ||||||
| Airport Elevation: | 6680 ESTIMATED | ||||||
| Acreage | 303 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGSY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/19/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 18/36 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | EMERGENCY PHONE 928-635-4461. |
| A052 | RWY 36 ROCK |
| A058 | RWY 18 +3 FT BERM 65-200 FT FM RY END 150 FT LEFT, 12 FT TREE 170 FT FM END OF RY 175 FT RIGHT. |
| A058 | RWY 36 4-5 FT ROCK AND BRUSH 150-175 FT FM RY END 175-250 FT LEFT. |
| A081 | ACTVT MIRL RY 18/36; PAPI RYS 18 & 36, REIL RYS 18 & 36 - CTAF. |
| A110-01 | RY 36 + 479 FT HILL 8800 FT FM EOR ON CNTRLN. |
| A110-05 | RY 18 + 393 FT HILL 7800 FT FM EOR ON CNTRLN. |
| A110-08 | RETRO REFLECTORS ON PARALLEL TWY. |