| Airport Name | PHOENIX DEER VALLEY | Associated City | PHOENIX | ![]() ![]() |
| FAA Site | 00751.4*A | Location Identifier | DVT | |
| NPIAS Number | 04-0028 | Hub Type | Service Level | Reliever Airport for PHOENIX SKY HARBOR INTL |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 15 N |
Open larger map |
|||||
| County | MARICOPA | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF PHOENIX | ||||||
| Address | 3400 SKY HARBOR BLVD PHOENIX, AZ 85034 |
||||||
| Phone No | 602-273-3300 | ||||||
| Manager | GARY MASCARO | ||||||
| Address | 702 W DEER VALLEY DR PHOENIX, AZ 85027 |
||||||
| Phone No | 623-869-0975 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 33-41-17.9000N ESTIMATED | ||||||
| Airport Longitude | 112-04-57.2000W | ||||||
| Airport Elevation: | 1478 SURVEYED | ||||||
| Acreage | 914 | ||||||
| Right Traffic | 25R, 07R | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/24/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 07L/25R | 07R/25L |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A031 | RWY 07R/25L HAS A 140 FT STOPWAY EAST END & 154 FT STOPWAY WEST END. |
| A057 | RWY 07R APCH SLOPE 50:1 AT DSPLCD THLD. |
| A057 | RWY 25L APCH SLOPE 50:1 AT DSPLCD THLD. |
| A070 | FUEL AVBL 24/7. |
| A081 | MIRL, PAPI & REIL RY 07R/25L AND RY 07L/25R ON WHEN ATCT CLSD. |
| A110-01 | |
| A110-04 | FEE FOR ALL CHARTERS; TRAVEL CLUBS AND CERTAIN REVENUE PRODUCING ACFT. |
| A110-05 | AEROBATIC PRACTICE AREA APRXLY 8 1/2 MILES NORTHWEST OF THE DEER VALLEY ARPT FM THE SURFACE TO 6000 MSL. |
| A110-06 | PARALLEL TWY NORTH IS IN CLOSE PROXIMITY TO RY 07L/25R. |
| A110-07 | RY 07L/25R IS DESIGNATED TRAINING RY. |
| A110-08 | FLOCKS OF BIRDS & WILDLIFE ON & INVOF ARPT. |
| A110-09 | HOT AIR BALLOON OPNS N, NE & NW OF ARPT. |