| Airport Name | WHITERIVER | Associated City | WHITERIVER | ![]() ![]() |
| FAA Site | 00823.*A | Location Identifier | E24 | |
| NPIAS Number | 04-0047 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SW |
Open larger map |
||||||||
| County | NAVAJO | |||||||||
| REG/ADO | AWP LAX | |||||||||
| SECT AERO CHT | PHOENIX | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | WHITE MTN APACHE TRIBE | |||||||||
| Address | P.O.BOX 581 WHITERIVER, AZ 85941 |
|||||||||
| Phone No | 928-338-4346 | |||||||||
| Manager | COLBERT BURNETTE | |||||||||
| Address | P.O. BOX 700 WHITERIVER, AZ 85491 |
|||||||||
| Phone No | 928-338-4343 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 33-48-38.1900N ESTIMATED | |||||||||
| Airport Longitude | 109-59-08.6770W | |||||||||
| Airport Elevation: | 5153 ESTIMATED | |||||||||
| Acreage | 112 | |||||||||
| Right Traffic | 01 | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | N | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 04/20/2006 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 01/19 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | X2477 |
| A058 | RWY 19 17 FT TRAILER, DIST 349 FT, 118FT R, 20:1 CL SLOPE BASED ON DSP THR |
| A082 | UNICOM MON BY USDOI DURG FIRE SEASON ONLY MAY -AUGUST. |
| A110-01 | |
| A110-02 | HEAVY FIRE SUPPRESSION WORK MAR-OCT. |
| A110-03 | RED BALLS ON PLINE WIRES. |
| A110-04 | MOUNTAINS ALL QUADRANTS. |
| A110-05 | WATCH FOR JOGGERS ON AIRPORT. |