| Airport Name | WICKENBURG MUNI | Associated City | WICKENBURG | ![]() ![]() |
| FAA Site | 00827.3*A | Location Identifier | E25 | |
| NPIAS Number | 04-0048 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 W |
Open larger map |
|||||
| County | MARICOPA | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | TOWN OF WICKENBURG | ||||||
| Address | 155 NORTH TEGNER ST SUITE A WICKENBURG, AZ 85390 |
||||||
| Phone No | 928-684-5451 | ||||||
| Manager | GARY EDWARDS | ||||||
| Address | 155 NORTH TEGNER ST SUITE A WICKENBURG, AZ 85390 |
||||||
| Phone No | 928-684-5451 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 33-58-14.3030N ESTIMATED | ||||||
| Airport Longitude | 112-47-42.5295W | ||||||
| Airport Elevation: | 2377 ESTIMATED | ||||||
| Acreage | 100 | ||||||
| Right Traffic | 23 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGYS | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/28/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A013 | AIRPORT CTC INFORMATION AVBL AT WWW.CI.WICKENBURG.AZ.US. |
| A017 | AFTER HRS CTC (928) 684-4926. |
| A057 | RWY 05 APCH RATIO 50:1 FM DSPLCD THR. |
| A058 | RWY 05 5 FT FENCE 195 FT FM EOR 100 FT RIGHT. 10 FT TREE 150 FT FM END OF RY 115 FT LEFT; 7 FT TREE 145 FT FM END OF RY 109 FT LEFT. |
| A070 | SELF-FUELING AVBL 24 HRS. JET A ALSO AVBL BY TRUCK. |
| A081 | ACTVT MIRL RY 05/23, REIL RY 05, REIL RY 23 AND TWY LGTS - CTAF. PAPI RYS 05 & 23 ON FROM DAWN-DUSK, ACTVT PAPI RYS 05 & 23 DUSK-DAWN - CTAF. |