| Airport Name | BAGDAD | Associated City | BAGDAD | ![]() ![]() |
| FAA Site | 00630.3*A | Location Identifier | E51 | |
| NPIAS Number | 04-0002 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 NE |
Open larger map |
|||||
| County | YAVAPAI | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | YAVAPAI COUNTY | ||||||
| Address | 1100 COMMERCE ST PRESCOTT, AZ 86301 |
||||||
| Phone No | 928-771-3183 | ||||||
| Manager | TIM STOTLER | ||||||
| Address | 1100 COMMERCE ST, 1100 COMMERCE ST PRESCOTT, AZ 86301 |
||||||
| Phone No | 928-771-3183 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 34-35-45.0700N ESTIMATED | ||||||
| Airport Longitude | 113-10-12.7020W | ||||||
| Airport Elevation: | 4183 SURVEYED | ||||||
| Acreage | 91 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 05/03/2007 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 05/23 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | CONTACT MS. GAY HENDON, GRANTS ADMINSTRATOR. |
| A016 | EMERGENCY CALL 928-771-3260. |
| A057 | RWY 05 50:1 AT DISPLACED THRESHOLD. |
| A057 | RWY 23 31:1 AT DISPLACED THRESHOLD. |
| A058 | RWY 05 +3 FOOT BUSH 114 FEET FROM THRESHOLD 45 FEEL LEFT; 3 FOOT BUSH 199 FEET FROM THRESHOLD 0B. |
| A058 | RWY 23 RY 23 APCH END 3 FT BUSHES 72 FT FM EOR AND 10 FT RIGHT OF RWY CENTER. |
| A081 | ROTG BCN OTS INDEFLY. |
| A110-01 | BE ALERT DEER ON RY. |
| A110-02 | UNUSUAL AIR CURRENTS INVOF APRT; ESPECIALLY APCH END RY 23. |
| A110-03 | MTNS E; NE; NW PROJECT ABV PART 77 CONICAL SFDC. |
| A110-04 | BUSHES 6-10 FT HIGH ALONG SE SIDE OF RY 05/23. |
| A110-07 | 7 FT FUEL TANK 500 FT SW OF RY 23 AND 129 FT RIGHT OF RY CNTRLN. |
| A110-08 | AIRPORT LOCATED ON MESA. |