| Airport Name | ELOY MUNI | Associated City | ELOY | ![]() ![]() |
| FAA Site | 00672.54*A | Location Identifier | E60 | |
| NPIAS Number | 04-0014 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NW |
Open larger map |
|||||
| County | PINAL | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF ELOY | ||||||
| Address | 628 N. MAIN STREET ELOY, AZ 85231 |
||||||
| Phone No | 520-466-9201 | ||||||
| Manager | JOE BLANTON | ||||||
| Address | 628 NORTH MAIN STREET ELOY, AZ 85231 |
||||||
| Phone No | 520-466-9201 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 32-48-24.3000N ESTIMATED | ||||||
| Airport Longitude | 111-35-11.9000W | ||||||
| Airport Elevation: | 1513 ESTIMATED | ||||||
| Acreage | 91 | ||||||
| Right Traffic | 20 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/13/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 02/20 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | CITY MANAGER |
| A043 | RWY 02 VASI OTS INDEFLY. |
| A043 | RWY 20 VASI OTS INDEFLY. |
| A048 | RWY 02 REIL OTS INDEFLY. |
| A048 | RWY 20 REIL OTS INDEFLY. |
| A058 | RWY 02 BRUSH AND PILED DIRT 109-155 FT RIGHT OF RY 20 THLD 0-2 FT. |
| A058 | RWY 20 TUMBLEWEED WITHIN 200 FT OF RY END BOTH SIDES. 13 FT TREE 85 FT OUT 225 FT RIGHT; APCH SLOPE 6:1 AT THLD. 5 FT TREE AT THLD 100 FT LEFT; APCH SLOPE 0:1. |
| A080 | ROTG BCN OTS INDEFLY. |
| A081 | ACTVT MIRL RY 02/20 - CTAF. VASI RYS 02 & 20 & REIL RYS 02 & 20 OPER CONTINUOUSLY. |
| A110-01 | SEASONAL CROP DUSTING OPERATION. |
| A110-02 | DELINEATOR REFLECTOR SYSTEM ON TXY. |
| A110-04 | APCH FM WEST AND DO NOT OVERFLY ARPT;EXTREMELY HEAVY PARACHUTE JUMPING ACTIVITY OVER EAST SIDE OF ARPT SR-SS. |
| A110-05 | WHEN WINDS 10 KTS OR LESS DEP RY 02 AND LAND RY 20. |
| A110-06 | SELF-FUELING AVAILABLE. |