| Airport Name | SELLS | Associated City | SELLS | ![]() ![]() |
| FAA Site | 00793.*A | Location Identifier | E78 | |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 NW |
Open larger map |
|||||
| County | PIMA | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | TOHONO O'ODHAM NATION | ||||||
| Address | PO BOX 837 SELLS, AZ 85634 |
||||||
| Phone No | 520-383-2028 | ||||||
| Manager | EDWIN REINA | ||||||
| Address | PO BOX 837 SELLS, AZ 85634 |
||||||
| Phone No | 520-383-8681 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 31-55-57.3000N ESTIMATED | ||||||
| Airport Longitude | 111-53-39.3000W | ||||||
| Airport Elevation: | 2409 SURVEYED | ||||||
| Acreage | 20 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | |||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/18/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 04/22 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | ALTERNATE NUMBER 520-349-5693. |
| A032 | RWY 04/22 WIDTH 60 FT IN SOME AREAS; NARROWER DUE TO BUSHES GROWING THRU PAVEMENT. |
| A042 | RWY 04 RY MKD WITH 6 INCH YELLOW CNTRLN STRIPE ONLY; MKGS FADED; NO RY NUMBER. |
| A042 | RWY 22 RY MKD WITH 6 INCH YELLOW CNTRLN STRIPE ONLY; MKGS FADED; NO RY NUMBER. |
| A058 | RWY 04 RY 04 10 TO 12 FT TREES AND BRUSH 10 FT FM EOR 0B. |
| A058 | RWY 22 12 FT TREE 123 FT FROM EOR & 59 FT R; 4 FT FENCE 75 FT FROM EOR 0B. |
| A110-02 | 5 TIEDOWNS IN PRIMARY SFC. |
| A110-03 | LIVESTOCK ON INVOF ARPT. |
| A110-04 | RY 04/22 15 TO 18 FT TREES AND BRUSH IN PRIMARY SURFACE ENTIRE LENGTH OF RY. |
| A110-05 | RY 04/22 3 FT DITCHES ALONG RY EDGES. |