| Airport Name | BENSON MUNI | Associated City | BENSON | ![]() ![]() |
| FAA Site | 00632.1*A | Location Identifier | E95 | |
| NPIAS Number | 04-0077 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NW |
Open larger map |
|||||
| County | COCHISE | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF BENSON | ||||||
| Address | P.O BOX 2223 BENSON, AZ 85602 |
||||||
| Phone No | 520-586-2245 | ||||||
| Manager | MR. NICHOLS | ||||||
| Address | P.O BOX 2223 BENSON, AZ 85602 |
||||||
| Phone No | 520-586-2245 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 31-59-58.0000N ESTIMATED | ||||||
| Airport Longitude | 110-21-28.7000W | ||||||
| Airport Elevation: | 3829 ESTIMATED | ||||||
| Acreage | 140 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 03/31/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 10/28 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | ACTING CITY MANAGER. |
| A081 | ACTVT MIRL RY 10/28 PAPI RYS 10 & 28 - 122.8. |
| A110-01 | RY 10 HAS FOUR 15 FT DITCHES BOTH SIDES OF RY ENDS & WEST HALF OF RY WITH HEADWALLS 130 FT SOUTH OF CENTERLINE. |