| Airport Name | PHOENIX GOODYEAR | Associated City | GOODYEAR | ![]() ![]() |
| FAA Site | 00696.71*A | Location Identifier | GYR | |
| NPIAS Number | 04-0018 | Hub Type | Service Level | Reliever Airport for PHOENIX SKY HARBOR INTL |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 SW |
Open larger map |
|||||
| County | MARICOPA | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF PHOENIX | ||||||
| Address | 3400 SKY HARBOR BLVD PHOENIX, AZ 85034 |
||||||
| Phone No | 602-273-3300 | ||||||
| Manager | BARNEY HELMICK | ||||||
| Address | 1658 SO LITCHFIELD RD GOODYEAR, AZ 85338 |
||||||
| Phone No | 623-932-4550 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 33-25-25.4100N ESTIMATED | ||||||
| Airport Longitude | 112-22-28.0400W | ||||||
| Airport Elevation: | 968 ESTIMATED | ||||||
| Acreage | 789 | ||||||
| Right Traffic | 21 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGPY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/24/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A057 | RWY 21 APCH RATIO 50+:1 TO DSPLCD THR. |
| A081 | FOR MIRL RY 03/21 OR REIL RYS 03 & 21 DURG DALGT HRS CTC ATCT OR ARPT ON 623-932-4550. AFTER SS MIRL RY 03/21 ARE ON. PAPI RYS 03 & 21 OPERATE CONTINUOUSLY; REIL RYS 03 & 21 TURNED OFF WHEN ATCT CLSD. |
| A110-01 | ACFT DEP RY 03 ASSIGNED RIGHT CROSSWIND CLIMB STRAIGHT AHEAD TO LITCHFIELD RD OR PASSING 1032 FT AGL BEFORE STARTING RIGHT TURN. |
| A110-02 | NOISE SENSITIVE NEIGHBORHOOD 1-3 MILES NNE-NE OF ARPT. |
| A110-04 | MILITARY JET TRAFFIC 5 WEST OF ARPT. |
| A110-05 | |
| A110-06 | MOUNTAINS SE AT 6 MI TO 4500 MSL. |
| A110-07 | CONTRACT TRAINING OF PILOTS FOR AIRLINES. |
| A110-09 | E-W PWR LINES 100' AGL 1/2 MILE S AER 03 UNMKD & UNLGTD SOME NSTD MARKING. |
| A110-10 | NMRS LARGE ACFT PARKED APRXLY 500 FT W OF RY 03/21. |