| Airport Name | KINGMAN | Associated City | KINGMAN | ![]() ![]() |
| FAA Site | 00716.*A | Location Identifier | IGM | |
| NPIAS Number | 04-0021 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 08 NE |
Open larger map |
|||||
| County | MOHAVE | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF KINGMAN | ||||||
| Address | 7000 FLIGHTLINE DR KINGMAN, AZ 86401 |
||||||
| Phone No | 928-757-2134 | ||||||
| Manager | DAVID FRENCH | ||||||
| Address | 7000 FLIGHTLINE DR. KINGMAN, AZ 86401 |
||||||
| Phone No | 928-757-2134 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 35-15-34.1000N ESTIMATED | ||||||
| Airport Longitude | 113-56-17.0000W | ||||||
| Airport Elevation: | 3449 SURVEYED | ||||||
| Acreage | 4,200 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGPY | ||||||
| FAR 139 Index | III A U 05/1973 | ||||||
| Last Inspection Date | 05/14/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 17/35 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | EXECUTIVE DIRECTOR |
| A016 | FAX (928) 757-9871. |
| A026 | SCHEDULED ACR OPNS WITH MORE THAN 9 PSGR SEATS ARE NOT AUTHORIZED IN EXCESS OF 15 MINUTES BEFORE OR 15 MINUTES AFTER SCHEDULED ARR OR DEP TIMES WITHOUT PRIOR COORDINATION WITH ARPT MANAGEMENT. CALL AMGR 928-757-2134. |
| A081 | ACTVT MIRL RYS 03/21 & 17/35, PAPI RYS 03 & 21, REIL RYS 03 & 21 AND TWY LGTS - CTAF. |
| A110-01 | RY 21 CALM WIND RY. |
| A110-03 | DISTANCE REMAINING SIGNS RIGHT SIDE RY 03 LEFT SIDE RY 21. |
| A110-04 | ULTRALIGHT & MODEL AIRPLANE ACTVT SW OF ARPT. |