| Airport Name | NOGALES INTL | Associated City | NOGALES | ![]() ![]() |
| FAA Site | 00739.*A | Location Identifier | OLS | |
| NPIAS Number | 04-0024 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 07 NE |
Open larger map |
|||||
| County | SANTA CRUZ | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | SANTA CRUZ COUNTY | ||||||
| Address | COUNTY COURTHOUSE NOGALES, AZ 85621 |
||||||
| Phone No | 520-375-7930 | ||||||
| Manager | LAWRENCE TIFFIN | ||||||
| Address | HCR BOX 197 NOGALES, AZ 85621 |
||||||
| Phone No | 520-287-9120 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 31-25-03.8000N ESTIMATED | ||||||
| Airport Longitude | 110-50-52.4000W | ||||||
| Airport Elevation: | 3955 SURVEYED | ||||||
| Acreage | 340 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/17/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | H1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | CELL (520) 604-0396. |
| A035 | RWY 03/21 GWT S-21 FOR CNTR 90', REMAINDER OF RWY WIDTH IS S-7. |
| A057 | RWY 21 APCH SLOPE 34:1 TO DSPLCD THLD. |
| A081 | ACTVT MIRL RY 03/21 - CTAF. |
| A110-01 | RY 21 DESIGNATED CALM WIND RY. |
| A110-02 | CALL PRESCOTT RADIO ON 122.4 TO CLOSE ALL FLIGHT PLANS. |
| A110-03 | RY 03 IS CLSD TO TGL. |
| A110-05 | STRAIGHT-IN APPROACHES NOT RECOMMENDED. |