| Airport Name | HOLBROOK MUNI | Associated City | HOLBROOK | ![]() ![]() |
| FAA Site | 00710.*A | Location Identifier | P14 | |
| NPIAS Number | 04-0020 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 NE |
Open larger map |
|||||
| County | NAVAJO | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF HOLBROOK | ||||||
| Address | P.O. BOX 70 HOLBROOK, AZ 86025 |
||||||
| Phone No | 928-524-6225 | ||||||
| Manager | ALAN ROES | ||||||
| Address | 465 1ST AVE HOLBROOK, AZ 86025 |
||||||
| Phone No | 928-524-3267 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 34-56-25.9000N ESTIMATED | ||||||
| Airport Longitude | 110-08-17.6000W | ||||||
| Airport Elevation: | 5262 ESTIMATED | ||||||
| Acreage | 343 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/28/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 11/29 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | INTERIM CITY MANAGER - FERN LARSON |
| A017 | FOR ARPT ATTENDANT AFT HRS CALL 928-524-7832 OR 928-241-0288. |
| A033 | RWY 11/29 SOFT DIRT RY, FOR CONDITION OF SFC CALL 520-524-7832 OR 928-241-0288. |
| A042 | RWY 03 RY NUMBERS FADED. |
| A042 | RWY 21 RY NUMBERS FADED. |
| A057 | RWY 03 APCH RATIO 57:1 TO DSPLCD THR. |
| A058 | RWY 03 DIRT ROAD 104 FT FM EOR. |
| A081 | ACTVT MIRL RY 03/21; PAPI RYS 03 & 21; REIL RYS 03 & 21 - CTAF. |
| A110-04 | RY 11/29 +1' BRUSH ON RY. |