| Airport Name | PAYSON | Associated City | PAYSON | ![]() ![]() |
| FAA Site | 00747.1*A | Location Identifier | PAN | |
| NPIAS Number | 04-0027 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 01 W |
Open larger map |
|||||
| County | GILA | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | TOWN OF PAYSON | ||||||
| Address | 303 N BEELINE HIGHWAY PAYSON, AZ 85541 |
||||||
| Phone No | 928-474-5242 | ||||||
| Manager | DAVID R. MUMMA | ||||||
| Address | 806 W. AIRPORT RD PAYSON, AZ 85540 |
||||||
| Phone No | 928-472-4748 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 34-15-24.6110N ESTIMATED | ||||||
| Airport Longitude | 111-20-21.3210W | ||||||
| Airport Elevation: | 5157 SURVEYED | ||||||
| Acreage | 80 | ||||||
| Right Traffic | 24 | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/25/2008 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 06/24 | H1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A024 | OVERNIGHT PARKING FEE. |
| A042 | RWY 06 RWY MARKINGS FADED. |
| A042 | RWY 24 RWY MARKINGS FADED. |
| A052 | RWY H1 H1 HELIPAD SURROUNDED ON 3 SIDES BY 4 FT FENCE |
| A058 | RWY 06 RY 06 HAS 6 FT GATE 56 FT FM RY END 115 FT RIGHT OF CNTRLN. |
| A070 | FOR FUEL AFTER HRS CALL 928-802-2460 PAGER. |
| A081 | MIRL PRESET LOW INTST, TO INCR INTST ACTVT - CTAF. PAPI RY 24 OPER CONTINUOUSLY. |
| A110-04 | 7 IN RUTS ADJ RY & TWY SAFETY AREAS. |
| A110-05 | RY 24 CALM WIND RY. |
| A110-06 | DEPARTURE NOISE ABATEMENT PROCEDURES IN EFFECT; TURN NORTH 30 DEG FOR 2 NM. |
| A110-07 | AVOID ARR/DEP OVER TOWN BELOW 1,000 FT. |