| Airport Name | PHOENIX SKY HARBOR INTL | Associated City | PHOENIX | ![]() ![]() |
| FAA Site | 00754.*A | Location Identifier | PHX | |
| NPIAS Number | 04-0029 | Hub Type | Large | Service Level | Commercial Service - Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 E |
Open larger map |
|||||
| County | MARICOPA | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | CITY OF PHOENIX | ||||||
| Address | 3400 SKY HARBOR BLVD, SUITE 3300 PHOENIX, AZ 85034 |
||||||
| Phone No | 602-273-3316 | ||||||
| Manager | DANNY MURPHY | ||||||
| Address | 3400 SKY HARBOR BLVD, SUITE 3300 PHOENIX, AZ 85034 |
||||||
| Phone No | 602-273-3316 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 33-26-03.4000N ESTIMATED | ||||||
| Airport Longitude | 112-00-41.7000W | ||||||
| Airport Elevation: | 1135 SURVEYED | ||||||
| Acreage | 3,400 | ||||||
| Right Traffic | 07L, 26 | ||||||
| Non-Commercial Landing Fee | YES | ||||||
| NPIAS/Federal Agreement | NGRSY | ||||||
| FAR 139 Index | I D S 05/1973 | ||||||
| Last Inspection Date | 05/29/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 07L/25R | 07R/25L | 08/26 | H1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | AIRSIDE OPERATIONS SUPERINTENDENT (602) 273-2072; AIRSIDE MANAGER (602) 273-3490 |
| A024 | OVERNIGHT PARKING FEE. |
| A030 | RWY H1 RY H1 WEIGHT BEARING CAPACITY 12,000 LBS GWT. |
| A105 | NG HAS LMTD TRANSIENT MAINT & PARKING. RON BY PRIOR PERMISSION NG. |
| A110-04 | |
| A110-05 | TRAINING BY CIVIL TURBOJET ACFT PROHIBITED EXCEPT PPR. |
| A110-06 | TWY A BETWEEN TWY A1 AND TWY A10 RESTRICTED TO ACFT WINGSPAN 125 FT OR LESS. |
| A110-07 | TWY D RESTRICTED TO ACFT WINGSPAN 171 FT OR LESS. |
| A110-08 | ILS (PHX) RY 07L ANTENNA LCTD 525 FT WEST OF TWY G3, 117 FT NORTH TWY F CENTERLINE. |
| A110-09 | ILS (AHA) RY 07R ANTENNA LCTD 525 FT. WEST OF TWY H3, 113 FT NORTH TWY H CENTERLINE. |
| A110-10 | ACFT ENGINE RUN-UP FOR MAINTENANCE PROHIBITED EXCEPT PPR. CONTACT DUTY SUPERVISORY (602) 273- 2008. NO ENGINE RUNS ON AIRPORT BTN 2300 AND 0500. |
| A110-11 | ANG: PHASE II BASH (THE HIGH BIRD POTENTIAL HAZ TIME PERIOD) IS IN EFF AUG-OCT AND MAR-MAY.PHASE I BASH IS IN EFF NOV-FEB AND JUN-JUL. |
| A110-12 | NOISE ABATEMENT PROCEDURES ARE IN AFFECT AT ALL TIMES. CONTACT 602-273-4300 FOR MORE INFORMATION. |
| A110-13 | NO EXPERIMENTAL FLIGHT OR GROUND DEMONSTRATION WITHOUT WRITTEN APPROVAL OF AVIATION DIRECTOR PHONE 602-273-2072. |
| A110-14 | PAEW INVOF TERMINALS 2,3 & 4. |
| A110-15 | BIRD ACTIVITY WITHIN 10 MILES OF AIRPORT UP TO 10,000 MSL. |
| A110-16 | TWY R AND PORTIONS OF TWYS S AND T DIRECTLY BELOW THE ATCT ARE NON VISIBLE AREAS FROM THE ATCT. PHOENIX ATCT UNABLE TO PROVIDE AIR TRAFFIC CONTROL SERVICES TO ACFT WHILE ON TWY R, AND PORTIONS OF TWYS S AND T. |
| A110-17 | ASDE-X SURVEILLANCE SYSTEM IN USE: PILOTS SHOULD OPERATE TRANSPONDERS WITH MODE C ON ALL TWYS AND RYS. |
| A110-18 | TWY D BTN INTERSECTIONS TWYS D8 & D9 RESTRICTED TO ACFT WITH WINGSPAN 135 FT OR LESS. |