| Airport Name | SAFFORD RGNL | Associated City | SAFFORD | ![]() ![]() |
| FAA Site | 00782.*A | Location Identifier | SAD | |
| NPIAS Number | 04-0031 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 03 E |
Open larger map |
||||||||
| County | GRAHAM | |||||||||
| REG/ADO | AWP LAX | |||||||||
| SECT AERO CHT | PHOENIX | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF SAFFORD | |||||||||
| Address | 717 MAIN ST SAFFORD, AZ 85546 |
|||||||||
| Phone No | 928-428-2762 | |||||||||
| Manager | DOUG BENSON | |||||||||
| Address | 4550 E AVIATION WAY SAFFORD, AZ 85546 |
|||||||||
| Phone No | 928-428-7670 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 32-51-12.0000N ESTIMATED | |||||||||
| Airport Longitude | 109-38-06.3000W | |||||||||
| Airport Elevation: | 3179 SURVEYED | |||||||||
| Acreage | 630 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGSY3 | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 04/08/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 08/26 | 12/30 | H1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | DAVID KINCAID, CITY MANAGER |
| A070 | FUEL AVBL AFTER HRS CTC 928-552-0543. |
| A110-01 | MILITARY TFC NEAR AIRPORT. |
| A110-02 | TFC INVOF AGRICULTURE STRIP ONE MILE SW OF ARPT. |