| Airport Name | SEDONA | Associated City | SEDONA | ![]() ![]() |
| FAA Site | 00788.3*A | Location Identifier | SEZ | |
| NPIAS Number | 04-0033 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SW |
Open larger map |
||||||||
| County | YAVAPAI | |||||||||
| REG/ADO | AWP LAX | |||||||||
| SECT AERO CHT | PHOENIX | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | YAVAPAI COUNTY | |||||||||
| Address | 1015 FAIR ST. PRESCOTT, AZ 86305 |
|||||||||
| Phone No | 928-282-4487 | |||||||||
| Manager | EDWARD MC CALL | |||||||||
| Address | 235 AIR TERMINAL DRIVE SEDONA, AZ 86336 |
|||||||||
| Phone No | 928-282-4487 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 34-50-54.9000N ESTIMATED | |||||||||
| Airport Longitude | 111-47-18.4000W | |||||||||
| Airport Elevation: | 4830 SURVEYED | |||||||||
| Acreage | 220 | |||||||||
| Right Traffic | NO | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGSY | |||||||||
| FAR 139 Index | ||||||||||
| Last Inspection Date | 04/21/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | H1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A016 | EMERGENCY PHONE NUMBER 928-300-3304 (TOM SIMPSON- CELL). |
| A058 | RWY 03 5 FT FENCE 150 FT FM RY END 25 FT L. |
| A058 | RWY 21 8 FT FENCE 150 FT FM RY END 125 FT L. |
| A081 | ACTVT MIRL RY 03/21, REIL RY 03 & RY 21 - CTAF. PAPI RY 03 RY 21 OPER CONT. |
| A110-01 | ARPT ON 500 FT HIGH MESA. |
| A110-02 | |
| A110-03 | NOISE SENSITIVE AREA AVOID SCENIC FLGTS BLO 6500 FT MSL. |
| A110-04 | OVERNIGHT TRANSIENT FEE FOR ALL USERS. |
| A110-05 | HELICOPTERS OPERATING FM PRIVATE HELIPADS SOUTH & WEST OF RY 03/21. |
| A110-06 | NO TGL NOISE SENSITIVE AREA. |
| A110-07 | HELI OPNS RESTRICTED TO HELIPADS ADJ TO TWY INTXN A7 SW MAIN TRML BLDG. |
| A110-08 | LANDING FEE FOR TUBINE AIRCRAFT WITHOUT FUEL PURCHASE |
| A110-09 | WHEN LANDING RY 21, DURING STRONG SW WIND CONDITIONS, STRONG DOWN DRAFTS ARE VERY PROBABLE NE OF APCH END OF RY 21. |