| Airport Name | SHOW LOW RGNL | Associated City | SHOW LOW | ![]() ![]() |
| FAA Site | 00794.1*A | Location Identifier | SOW | |
| NPIAS Number | 04-0035 | Hub Type | Service Level | Commercial Service - Non Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 E |
Open larger map |
||||||||
| County | NAVAJO | |||||||||
| REG/ADO | AWP LAX | |||||||||
| SECT AERO CHT | PHOENIX | |||||||||
| Ownership | PUBLIC | |||||||||
| Owner | CITY OF SHOWLOW | |||||||||
| Address | 550 N. 9TH PLACE SHOWLOW, AZ 85901 |
|||||||||
| Phone No | 928-532-4000 | |||||||||
| Manager | KENNY PATTERSON | |||||||||
| Address | 3150 AIRPORT LOOP, #100 SHOW LOW, AZ 85901 |
|||||||||
| Phone No | 928-532-4192 | |||||||||
| Attendance Schedule |
|
|||||||||
| Airport Use | PUBLIC | |||||||||
| Airport Latitude: | 34-15-55.7000N ESTIMATED | |||||||||
| Airport Longitude | 110-00-20.4000W | |||||||||
| Airport Elevation: | 6415 SURVEYED | |||||||||
| Acreage | 691 | |||||||||
| Right Traffic | 03, 24 | |||||||||
| Non-Commercial Landing Fee | NO | |||||||||
| NPIAS/Federal Agreement | NGY | |||||||||
| FAR 139 Index | III A S 10/2005 | |||||||||
| Last Inspection Date | 07/31/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 06/24 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | ACTING AIRPORT MANAGER |
| A040 | RWY 03/21 DELINEATORS. |
| A057 | RWY 24 RY 06 APCH RATIO 40:1 TO DSPLCD THLD. |
| A070 | SELF-SERVICE FUEL AVAIL 24/7 |
| A081 | ACTVT MIRL RY 06/24 - 123.0. |
| A110-01 | PART 77 OBSTRNS-WIND SOCK IN 7-1 TRANSITION. |
| A110-03 | MILITARY TFC NEAR AIRPORT. |
| A110-05 | OVERNIGHT TRANSIENT FEES AND COMMERCIAL OPERATOR LANDING FEES APPLICABLE. |
| A110-06 | RYS 06/24 & 03/21 NOT CONNECTED BY PAVEMENT AT APCH END RY 21. |
| A110-07 | SIMULTANEOUS OPNS RYS 21 & 24 PROHIBITED. |