| Airport Name | TUCSON INTL | Associated City | TUCSON | ![]() ![]() |
| FAA Site | 00816.*A | Location Identifier | TUS | |
| NPIAS Number | 04-0045 | Hub Type | Medium | Service Level | Commercial Service - Primary |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 06 S |
Open larger map |
|||||
| County | PIMA | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | TUCSON AIRPORT AUTHORITY | ||||||
| Address | TUCSON APT AUTH 7005 S PLUMER TUCSON, AZ 85706 |
||||||
| Phone No | 520-573-8100 | ||||||
| Manager | BONNIE ALLIN | ||||||
| Address | TUCSON APT AUTH 7005 S PLUMER TUCSON, AZ 85706 |
||||||
| Phone No | 520-573-8100 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 32-06-57.9000N ESTIMATED | ||||||
| Airport Longitude | 110-56-27.7000W | ||||||
| Airport Elevation: | 2643 SURVEYED | ||||||
| Acreage | 7,938 | ||||||
| Right Traffic | 21, 11R | ||||||
| Non-Commercial Landing Fee | YES | ||||||
| NPIAS/Federal Agreement | NGPSY3 | ||||||
| FAR 139 Index | I C S 05/1973 | ||||||
| Last Inspection Date | 06/25/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 | 11L/29R | 11R/29L |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A011 | AS AGENT FOR CITY OF TUCSON. |
| A014 | AIRPORT OPERATIONS DATA CONTACT DAN MORELOS. |
| A037 | RWY 03/21 FAA GWT EVALUATION DC-10-10 300000 LBS; DC-10-30/40 375000 LBS; L-1011-1 310000 LBS & L-1011-100/200 315000 LBS. |
| A037 | RWY 11L/29R FAA GWT EVALUATION DC-10-10 315000 LBS; DC-10-30/40 400000 LBS; L-1011-1 325000 LBS & L-1011-100/200 340000 LBS. |
| A057 | RWY 03 APCH RATIO 50:1 TO DSPLCD THR. |
| A081 | REIL RY 29L & RY 29R DALGT HRS ONLY. |
| A110-01 | |
| A110-02 | PORTIONS OF TWY D NOT VISIBLE FROM ATCT DUE TO HANGARS. |
| A110-03 | RY 11L/29R HAS DSTC REMAINING MKS ON NE SIDE. RY 03/21 HAS DSTC REMAINING MKRS ON SE SIDE. |
| A110-07 | NO B-747 TRNG EXCP PPR; NO FLT TRNG 2200-0600 EXCP PPR; CALL FLIGHTLINE OFFICE 520-573-8128. |
| A110-17 | B747 ACFT TAXI WITH INBOARD ENGINES ONLY. |
| A110-18 | TWY C FROM TWY A5 TO A8 AND FROM TWY A8 TO A13 CLSD TO FIXED WING AIRCRAFT. |
| A110-20 | TWY T - GENERAL AVIATION TWY, 30,000 LBS OR LESS. |
| A110-21 | ANG: JUMP START ACFT CTC ANG CMD POST 520-295-6371 20 MIN PRIOR TO ARR. |
| A110-22 | ANG: PPR DSN 844-6371, C520-295-6371, FAX EXTN 6374. |
| A110-23 | ANG: BASE OPS OPR 1300-2400Z++MON-FRI EXC HOL. |
| A110-24 | AIR CARRIERS USE RY 11L/29R. |
| A110-25 | RY 11R/29L RESTRICTED TO ACFT WITH WING SPAN LESS THAN 73 FT & LNDG SPEED LESS THAN 120 KNOTS. |
| A110-26 | SERVICE-A-GEAR: BAK-12B IN RWY 11L OVERRUN HAS 850' RUN OUT. |