| Airport Name | TAYLOR | Associated City | TAYLOR | ![]() ![]() |
| FAA Site | 00804.*A | Location Identifier | TYL | |
| NPIAS Number | 04-0065 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 02 SW |
Open larger map |
|||||
| County | NAVAJO | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | TOWN OF TAYLOR | ||||||
| Address | BOX 158 TAYLOR, AZ 85939 |
||||||
| Phone No | 520-536-7366 | ||||||
| Manager | ERIC DUTHIE | ||||||
| Address | BOX 158 TAYLOR, AZ 85939 |
||||||
| Phone No | 928-536-7366 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 34-27-09.8430N ESTIMATED | ||||||
| Airport Longitude | 110-06-54.1220W | ||||||
| Airport Elevation: | 5823 ESTIMATED | ||||||
| Acreage | 200 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | NGY | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 04/14/2009 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 03/21 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | AS OF 4/30/07 ASST CITY MGR, PAUL H. POCZOBUT WILL BE TEMP AMGR. RICHARD PRIOR RETIRING. |
| A016 | CITY OFFICE: 928-536-7366 |
| A048 | RWY 03 RIGHT SIDE REIL OTS INDEFLY. |
| A048 | RWY 21 REIL OTS INDEFLY. |
| A081 | ACTVT MIRL RY 03/21 - CTAF. |
| A110-02 | +75 FT TREES 450 FT EAST OF RY CNTRLN. |
| A110-03 | AIRPORT BEACON NOT VISIBLE ENE TO ESE DUE TO TREES. |
| A110-04 | FOR FBO CTC 928-536-4811. |
| A110-05 | TREES AND BRUSH IN PRIMARY SURFACE NW SIDE OF RY 130-250 FT FM CNTRLN. |