| Airport Name | CIBECUE | Associated City | CIBECUE | ![]() ![]() |
| FAA Site | 00655.*A | Location Identifier | Z95 | |
| NPIAS Number | 04-0079 | Hub Type | Service Level | General Aviation Airport |
| Data Effective Date: 12/17/2009 | Provided By GCR & Associates, Inc. | |||
| General Information | Services & Facilities | Based Aircraft & Operations | Runway Information | Remarks |
| CBD to Airport(NM) | 04 SE |
Open larger map |
|||||
| County | NAVAJO | ||||||
| REG/ADO | AWP LAX | ||||||
| SECT AERO CHT | PHOENIX | ||||||
| Ownership | PUBLIC | ||||||
| Owner | WHITE MOUNTAIN APACHE TRIBE | ||||||
| Address | P.O. BOX 700 WHITERIVER, AZ 85941 |
||||||
| Phone No | 520-338-4346 | ||||||
| Manager | JOHN BEREMAN | ||||||
| Address | P.O. BOX 700 WHITERIVER, AZ 85941 |
||||||
| Phone No | 928-338-4346 | ||||||
| Attendance Schedule |
|
||||||
| Airport Use | PUBLIC | ||||||
| Airport Latitude: | 34-00-12.0000N ESTIMATED | ||||||
| Airport Longitude | 110-26-39.0000W | ||||||
| Airport Elevation: | 5037 ESTIMATED | ||||||
| Acreage | 163 | ||||||
| Right Traffic | NO | ||||||
| Non-Commercial Landing Fee | NO | ||||||
| NPIAS/Federal Agreement | N | ||||||
| FAR 139 Index | |||||||
| Last Inspection Date | 08/14/2005 |
| Services | Facilities | ||||||||||||||||||||||||||||||||||
|
|
| Based Aircraft | Operations | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| 07/25 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| A014 | FAX 928-338-5915. EMAIL: JOHNS@WMAT.NSN.US |
| A110-01 | DAYTIME USE ONLY. |
| A110-02 | FIRE FIGHTING AIRCRAFT INVOF ARPT APRIL-SEPTEMBER. |
| A110-03 | PREFERRED LANDING RY 07 AND TKOF RY 25. |
| A110-04 | MOUNTAIN RIDGES NORTH AND EAST OF AIRPORT. |
| A110-05 | SMALL HILLS EITHER SIDE OF RY 07 AND SOUTH SIDE OF RY 25. |